GTR 2 : Donington, United Kingdom
Wednesday, 05 December 2007 22:53:02
 
Summary
  Simulator GTR 2 1.100 Winner Roberto Ranaldi
  Track Donington Winner average speed 142,1kph
  Track length 3987,9m Pole position Alessandro Ranaldi
  First qualification date/time Wednesday, 05 December 2007 21:08:06 Pole position time 1:27.197
  Second qualification date/time Wednesday, 05 December 2007 21:56:06 Fastest lap owner Roberto Ranaldi
  Race date/time Wednesday, 05 December 2007 22:53:02 Fastest lap time 1:37.365
  Laps 36 Drivers 20
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Roberto Ranaldi Dancing Queens Maserati MC12 GT 36 60:36.061 1:37.365 2 1:27.990 36 1
2 Alessandro Ranaldi El Nanagno Ferrari 550 Maranello GT 36 +0:37.551 1:39.406 1 1:27.197 - 3
3 mandricus Scuderia di Famiglia Ferrari 550 Maranello GT 36 +1:09.471 1:39.281 9 1:37.866 - 8
4 Andrea Benetton Sony Racing Maserati MC12 GT 36 +1:31.407 1:38.148 18 1:41.312 - 17
5 BizzOne Scrat Racing Team Ferrari 575 GTC GT 36 +1:40.191 1:39.620 5 1:29.952 - 6
6 Squaletto Scrat Racing Team Ferrari 575 GTC GT 36 +1:42.935 1:40.279 6 1:30.314 - 6
7 Kassius Team 626 Ferrari 550 Maranello GT 35 +1 lap 1:40.077 11 1:39.582 - 10
8 L Minischetti Lambo Fans Club Lamborghini Murcielago R-GT GT 35 +1 lap 1:41.978 8 1:31.045 - 13
9 Demon Team 626 Ferrari 550 Maranello GT 35 +1 lap 1:39.486 10 1:38.416 - 13
10 lucky Maserati Clienti Maserati MC12 GT 35 +1 lap 1:40.341 14 1:40.017 - 15
11 Raffaele Tartari Dag-De-Gas Racing Team Ferrari 550 Maranello GT 34 +2 laps 1:39.937 12 1:39.652 - 14
12 NanoSocom El Nanagno Ferrari 550 Maranello GT 34 +2 laps 1:43.352 19 1:41.578 - 9
13 paul driver Sony Racing Maserati MC12 GT 34 +2 laps 1:40.289 4 1:29.931 - 5
14 Revan Maserati Clienti Maserati MC12 GT 34 +2 laps 1:42.142 17 1:41.246 - 14
15 shark11 Shark Racing Team Lamborghini Murcielago R-GT GT 34 +2 laps 1:42.471 15 1:40.672 - 8
16 Xorn Lambo Fans Club Lamborghini Murcielago R-GT GT 32 +4 laps 1:45.484 20 1:46.596 - 1
17 Ignazio Culmone F.C.Racing Team Ferrari 575 GTC GT 18 DNF 1:41.075 16 1:40.731 - 12
18 Snake Brrrundee Racing Ferrari 550 Maranello GT 16 DNF 1:41.656 7 1:30.866 - 9
19 Fabio Lioce Dag-De-Gas Racing Team Ferrari 550 Maranello GT 8 DNF 1:39.336 13 1:39.809 - 9
20 TTT Scuderia di Famiglia Ferrari 550 Maranello GT 1 DNF 3:03.454 3 1:29.173 - -