GTR 2 : Anderstorp, Sweden
Wednesday, 19 March 2008 22:25:37
 
Summary
  Simulator GTR 2 1.100 Winner Kassius
  Track Anderstorp Winner average speed 161,7kph
  Track length 4018,8m Pole position Kassius
  First qualification date/time Wednesday, 19 March 2008 21:29:44 Pole position time 1:26.455
  Second qualification date/time - Fastest lap owner Fast Luca
  Race date/time Wednesday, 19 March 2008 22:25:37 Fastest lap time 1:26.962
  Laps 40 Drivers 16
 
# Driver Team Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Kassius Team 626 Ferrari 550 Maranello 40 59:38.519 1:27.764 1 1:26.455 25 2
2 Demon Team 626 Ferrari 550 Maranello 40 +0:16.223 1:27.450 4 1:26.556 14 9
3 mandricus Scuderia di Famiglia Ferrari 550 Maranello 40 +0:39.835 1:28.706 12 1:28.642 - 15
4 BizzOne Scrat Racing Team Ferrari 575 GTC 40 +0:42.930 1:28.101 7 1:27.143 - 6
5 Alessandro Ranaldi El Nanagno Ferrari 550 Maranello 40 +0:51.818 1:28.766 8 1:27.558 - 10
6 Squaletto Scrat Racing Team Ferrari 575 GTC 40 +0:59.784 1:29.499 9 1:27.653 - 10
7 Andrea Benetton Sony Racing Maserati MC12 40 +1:04.752 1:27.951 3 1:26.555 - 9
8 Roberto Ranaldi Dancing Queens Maserati MC12 40 +1:47.495 1:27.715 5 1:26.584 - 10
9 L Minischetti Lambo Fans Club Lamborghini Murcielago R-GT 39 +1 lap 1:29.255 11 1:28.437 - 5
10 NanoSocom El Nanagno Ferrari 550 Maranello 39 +1 lap 1:29.708 14 1:28.893 - 3
11 Xorn Lambo Fans Club Lamborghini Murcielago R-GT 38 +2 laps 1:30.042 16 1:30.656 - 6
12 shark11 Shark Racing Team Lamborghini Murcielago R-GT 38 +2 laps 1:28.276 6 1:27.124 - 2
13 lucky Maserati Clienti Maserati MC12 37 DNF 1:28.734 10 1:28.024 - 9
14 Fast Luca Shark Racing Team Lamborghini Murcielago R-GT 33 Suspension 1:26.962 2 1:26.552 1 3
15 paul driver Sony Racing Maserati MC12 13 DNF 1:29.295 13 1:28.792 - 1
16 matteop13 Pizza Party Squadra Corse Saleen S7-R 0 Collision - 15 1:29.877 - -