RACE : Barcelona, Spain
Wednesday, 21 January 2009 22:23:18
 
Summary
  Simulator RACE 1.1.1.20 Winner roberto ranaldi
  Track Barcelona Winner average speed 164,4kph
  Track length 4718,9m Pole position roberto ranaldi
  First qualification date/time Wednesday, 21 January 2009 21:31:37 Pole position time 1:39.030
  Second qualification date/time - Fastest lap owner roberto ranaldi
  Race date/time Wednesday, 21 January 2009 22:23:18 Fastest lap time 1:40.298
  Laps 35 Drivers 17
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 roberto ranaldi DemonBuster Aston Martin DB9R 35 60:15.693 1:40.298 1 1:39.030 15 9
2 Demon Team TDI Gumpert Apollo GT 35 +0:20.147 1:40.546 4 1:39.390 - 8
3 ilidom_lg DemonBuster Aston Martin DB9R 35 +0:22.640 1:40.344 9 1:39.676 - 11
4 Alessandro ranaldi Jack Daniel's Team Aston Martin DB9R 35 +0:58.176 1:40.736 2 1:39.209 - 11
5 teomhr_ita Red Bull Racing Team Audi R8 GT1 Concept 35 +1:10.060 1:42.509 15 1:40.305 - 23
6 Fabio Lioce Team TDI Gumpert Apollo GT 35 +1:13.000 1:41.821 6 1:39.572 - 19
7 lupoox65 Capirex Aston Martin DB9R 35 +1:14.794 1:41.776 3 1:39.307 - 14
8 NanoSocom Jack Daniel's Team Aston Martin DB9R 35 +1:25.311 1:41.683 16 1:40.356 - 21
9 BizzOne Bisonti Da Corsa Corvette C6R 35 +1:40.268 1:41.706 7 1:39.576 - 17
10 mandricus Nokia Racing Team Audi R8 GT1 Concept 35 +1:40.665 1:42.266 13 1:40.039 - 14
11 Andrea Benetton Nokia Racing Team Audi R8 GT1 Concept 34 +1 lap 1:41.646 5 1:39.527 - 18
12 [LG]shark11 Men Of Steel Aston Martin DB9R 34 +1 lap 1:41.900 11 1:39.937 20 12
13 FUZ Total Hazzard Team Aston Martin DB9R 30 DNF 1:42.160 12 1:39.996 - 13
14 kassiuslg Men Of Steel Aston Martin DB9R 24 DNF 1:41.304 10 1:39.820 - 14
15 tttlg Bisonti Da Corsa Corvette C6R 23 Collision 1:41.800 17 1:41.335 - 16
16 lucky0058 Bergamasca Racing Audi R8 GT1 Concept 1 DNF 4:59.135 14 1:40.135 - -
17 manueleLG iCorvette Racing Team Corvette C6R 0 Suspension - 8 1:39.632 - -