RACE : Istanbul, Turkey
Wednesday, 01 April 2009 22:40:55
 
Summary
  Simulator RACE 1.2.0.1 Winner Fanfiz
  Track Istanbul Winner average speed 167,3kph
  Track length 5250,7m Pole position Fanfiz
  First qualification date/time Wednesday, 01 April 2009 21:49:14 Pole position time 1:48.812
  Second qualification date/time - Fastest lap owner Fanfiz
  Race date/time Wednesday, 01 April 2009 22:40:55 Fastest lap time 1:50.097
  Laps 32 Drivers 16
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Fanfiz Capirex Aston Martin DB9R 32 60:15.088 1:50.097 1 1:48.812 29 1
2 demon TDI Gumpert Apollo GT 32 +0:13.924 1:50.354 2 1:49.362 3 3
3 [LG]shark11 Men Of Steel Aston Martin DB9R 32 +0:25.768 1:50.832 4 1:49.465 - 5
4 penna Monster Energy Racing Aston Martin DB9R 32 +0:32.202 1:50.725 3 1:49.398 - 2
5 lupoox65 Capirex Aston Martin DB9R 32 +0:47.322 1:51.353 5 1:49.749 - 6
6 FUZ TOTAL HAZZARD Racing Team Aston Martin DB9R 32 +0:49.734 1:51.625 11 1:50.214 - 15
7 kassiuslg Men Of Steel Aston Martin DB9R 32 +0:59.998 1:51.265 12 1:50.351 - 14
8 BizzOne Bisonti da Corsa Corvette C6R 32 +1:10.118 1:51.440 9 1:50.102 - 12
9 massimo TEAM HANKOOK Audi R8 GT1 Concept 32 +1:11.939 1:51.489 7 1:49.933 - 10
10 nanosocom Jack Daniel's Team Aston Martin DB9R 32 +1:21.617 1:51.389 6 1:49.927 - 9
11 tttlg Bisonti da Corsa Corvette C6R 32 +1:35.306 1:51.745 14 1:50.575 - 13
12 mandricus Nokia Racing Team Audi R8 GT1 Concept 32 +1:38.824 1:51.810 10 1:50.186 - 9
13 nonnoza Acchiappademoni Aston Martin DB9R 31 +1 lap 1:52.111 13 1:50.497 - 10
14 lucky0058 Bergamasca Racing Audi R8 GT1 Concept 31 +1 lap 1:52.199 15 1:51.103 - 10
15 ragno Jack Daniel's Team Aston Martin DB9R 22 Suspension 1:51.493 8 1:49.986 - 11
16 joe iCorvette Racing Corvette C6R 0 DNF - 16 - - -