GTR 2 : Donington, United Kingdom
Wednesday, 02 December 2009 21:55:15
 
Summary
  Simulator GTR 2 1.100 Winner Ragno
  Track Donington Winner average speed 158,7kph
  Track length 3987,9m Pole position Ragno
  First qualification date/time Wednesday, 02 December 2009 20:45:37 Pole position time 1:26.335
  Second qualification date/time Wednesday, 02 December 2009 21:27:14 Fastest lap owner Ragno
  Race date/time Wednesday, 02 December 2009 21:55:15 Fastest lap time 1:27.917
  Laps 60 Drivers 20
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Ragno Havana Club Team Lamborghini Murcielago 60 90:29.126 1:27.917 1 1:26.335 55 6
2 Michael Claps RRS Over 40 TeamTeam Corvette C5R Michelin 60 +0:14.261 1:28.459 5 1:27.574 3 6
3 Luca Radaelli RRS Team Lamborghini Murcielago 60 +0:38.591 1:28.228 2 1:26.973 - 9
4 Fuz Wacky Race Team Corvette C5R Michelin 60 +0:51.903 1:28.808 6 1:27.746 2 8
5 JerryDrake2 TEAM HTD Ferrari F575 JMB 60 +0:52.403 1:28.694 14 1:28.404 - 13
6 NanoSocom Havana Club Team Lamborghini Murcielago 60 +1:09.624 1:29.001 7 1:27.838 - 8
7 L Minischetti Lamborghini Martini Racing Lamborghini Murcielago 60 +1:28.630 1:28.779 11 1:28.020 - 18
8 Alberto Pastorato RRS Team Lamborghini Murcielago 60 +1:31.928 1:28.697 4 1:27.111 - 14
9 Pierfrancesco L'Erario KLS Racing Team Ferrari F575 JMB 59 +1 lap 1:28.522 10 1:27.987 - 14
10 TTT Vacca Gare Saleen S7-R Pirelli 59 +1 lap 1:29.053 8 1:27.957 - 15
11 ageluk Lamborghini Martini Racing Lamborghini Murcielago 59 +1 lap 1:29.793 12 1:28.129 - 17
12 =PaNiNo= Krypton Racing Maserati MC12 GT 59 +1 lap 1:29.031 16 1:29.020 - 10
13 --[MAGO]-- UTMA CURVA TEAM Lamborghini Murcielago 59 +1 lap 1:29.321 9 1:27.965 - 14
14 Volpastro Wacky Race Team Corvette C5R Michelin 59 +1 lap 1:29.448 15 1:28.620 - 15
15 maurizio foddis RRS Owned Team Lamborghini Murcielago 35 Engine 1:30.100 17 1:29.583 - 7
16 Piero Patrone RRS Team Lamborghini Murcielago 34 Engine 1:29.760 13 1:28.374 - 9
17 RaVeN Vacca Gare Saleen S7-R Pirelli 29 DNF 1:31.136 18 1:30.387 - 7
18 NonnoZa Havana Club Team Lamborghini Murcielago 8 DNF 1:32.354 20 1:32.523 - 1
19 ammiraglio65 RRS Over 40 TeamTeam Corvette C5R Michelin 0 DNF - 19 1:31.027 - -
20 Emanuele Bianchi Wacky Race Team Corvette C5R Michelin 0 DQ - 3 1:27.034 - -