GTR 2 : Mugello, Italy
Tuesday, 15 December 2009 22:00:17
 
Summary
  Simulator GTR 2 1.100 Winner Fabio Lioce
  Track Mugello Winner average speed 170kph
  Track length 5141m Pole position maurokim
  First qualification date/time Tuesday, 15 December 2009 12:07:32 Pole position time 1:43.366
  Second qualification date/time Tuesday, 15 December 2009 21:32:16 Fastest lap owner Crisante Sacha
  Race date/time Tuesday, 15 December 2009 22:00:17 Fastest lap time 1:45.423
  Laps 50 Drivers 21
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Fabio Lioce TEAM HTD Ferrari F575 JMB 50 90:44.543 1:45.958 5 1:44.846 7 4
2 Pierfrancesco L'Erario KLS Racing Team Ferrari F575 JMB 50 +0:04.664 1:46.172 3 1:44.700 - 2
3 Crisante Sacha RRS Owned Team Lamborghini Murcielago 50 +0:18.486 1:45.423 2 1:43.923 43 1
4 Fanfiz Monster Racing Team Ferrari F575 JMB 50 +0:40.141 1:45.860 6 1:44.881 - 10
5 Taranta Emm.Ti.Jey Team Saleen S7-R Pirelli 50 +0:47.907 1:46.845 9 1:45.547 - 9
6 Penna Monster Racing Team Ferrari F575 JMB 50 +1:26.313 1:46.761 7 1:45.041 - 17
7 Emanuele Bianchi Wacky Race Team Corvette C5R Michelin 50 +1:31.296 1:47.139 12 1:46.242 - 17
8 Luca Radaelli RRS Team Lamborghini Murcielago 50 +1:33.683 1:46.586 10 1:45.715 - 15
9 Alberto Pastorato RRS Team Lamborghini Murcielago 49 +1 lap 1:46.957 8 1:45.373 - 12
10 Fuz Wacky Race Team Corvette C5R Michelin 49 +1 lap 1:47.513 11 1:46.019 - 15
11 Michael Claps RRS Over 40 TeamTeam Corvette C5R Michelin 49 +1 lap 1:48.203 13 1:46.677 - 14
12 --[MAGO]-- UTMA CURVA TEAM Lamborghini Murcielago 49 +1 lap 1:49.091 14 1:46.896 - 10
13 ageluk Lamborghini Martini Racing Lamborghini Murcielago 49 +1 lap 1:48.061 15 1:47.427 - 8
14 Francesco Cantile KLS Racing Team Ferrari F575 JMB 48 +2 laps 1:48.874 19 1:48.451 - 10
15 Ivan Scuderia La Piazzola Saleen S7-R Pirelli 48 +2 laps 1:49.453 16 1:48.423 - 8
16 pierluis TEAM HTD Ferrari F575 JMB 48 +2 laps 1:50.500 18 1:48.440 - 9
17 mike siommons RRS Over 40 TeamTeam Corvette C5R Michelin 46 +4 laps 1:50.164 17 1:48.425 - 10
18 =PaNiNo= Krypton Racing Maserati MC12 GT 41 +9 laps 1:49.662 20 1:48.465 - 8
19 Manuele Buratti Krypton Racing Maserati MC12 GT 24 DNF 1:46.752 4 1:44.737 - 6
20 RaVeN Vacca Gare Saleen S7-R Pirelli 4 DNF 1:51.423 21 1:49.116 - 2
21 maurokim UTMA CURVA TEAM Lamborghini Murcielago 0 DQ - 1 1:43.366 - -