GTR 2 : Monza, Italy
Tuesday, 19 January 2010 21:58:47
 
Summary
  Simulator GTR 2 1.100 Winner Emanuele Bianchi
  Track Monza Winner average speed 196kph
  Track length 5782,6m Pole position Emanuele Bianchi
  First qualification date/time Monday, 18 January 2010 23:20:16 Pole position time 1:41.924
  Second qualification date/time Tuesday, 19 January 2010 21:30:47 Fastest lap owner maurokim
  Race date/time Tuesday, 19 January 2010 21:58:47 Fastest lap time 1:42.946
  Laps 43 Drivers 24
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Emanuele Bianchi Wacky Race Team Corvette C5R Michelin 43 76:06.456 1:43.502 1 1:41.924 41 3
2 Crisante Sacha RRS Owned Team Lamborghini Murcielago 43 +0:01.502 1:43.230 3 1:42.623 2 3
3 maurokim UTMA CURVA TEAM Lamborghini Murcielago 43 +0:38.836 1:42.946 2 1:42.500 - 4
4 lupoox65 KLS Racing Team Ferrari F575 JMB 43 +1:13.584 1:44.653 8 1:44.087 - 8
5 Ragno Havana Club Team Lamborghini Murcielago 43 +1:28.468 1:44.311 4 1:43.109 - 8
6 Fanfiz Monster Racing Team Ferrari F575 JMB 42 +1 lap 1:44.475 5 1:43.763 - 12
7 Luca Radaelli RRS Team Lamborghini Murcielago 42 +1 lap 1:44.912 11 1:45.020 - 10
8 H4mm3R Krypton Racing Maserati MC12 GT 42 +1 lap 1:45.069 9 1:44.353 - 12
9 Alberto Pastorato RRS Team Lamborghini Murcielago 42 +1 lap 1:46.129 14 1:45.331 - 15
10 TTT Vacca Gare Saleen S7-R Pirelli 42 +1 lap 1:45.544 10 1:44.559 - 12
11 Pierfrancesco L'Erario KLS Racing Team Ferrari F575 JMB 42 +1 lap 1:44.258 7 1:43.993 - 10
12 Il-Cesco Ferrari Fanatics Ferrari F550 JMB 42 +1 lap 1:46.407 15 1:45.434 - 13
13 lucky Scuderia La Piazzola Saleen S7-R Pirelli 41 +2 laps 1:46.656 13 1:45.289 - 10
14 --[MAGO]-- UTMA CURVA TEAM Lamborghini Murcielago 41 +2 laps 1:46.798 12 1:45.100 - 11
15 L Minischetti Lamborghini Martini Racing Lamborghini Murcielago 41 +2 laps 1:48.188 16 1:45.438 - 14
16 Francesco Cantile KLS Racing Team Ferrari F575 JMB 41 +2 laps 1:46.580 19 1:46.774 - 16
17 gollino Lamborghini Martini Racing Lamborghini Murcielago 39 +4 laps 1:49.748 20 1:48.087 - 2
18 Il-Danba Ferrari Fanatics Ferrari F550 JMB 38 DNF 1:46.616 17 1:45.854 - 15
19 jenky74 Emm.Ti.Jey Team Saleen S7-R Pirelli 36 DNF 1:47.972 18 1:46.751 - 6
20 Massimo Emm.Ti.Jey Team Saleen S7-R Pirelli 0 DNF - 6 1:43.850 - -
21 Vyns Monster Racing Team Ferrari F575 JMB 0 DQ - 21 - - -
22 Roberto Ranaldi UTMA CURVA TEAM Lamborghini Murcielago 0 DQ - 22 - - -
23 Penna Monster Racing Team Ferrari F575 JMB 0 DQ - 23 - - -
24 mandricus Scuderia La Piazzola Saleen S7-R Pirelli 0 DQ - 24 - - -