GTR 2 : Dubai, United Arab Emirates
Wednesday, 31 March 2010 21:58:56
 
Summary
  Simulator GTR 2 1.100 Winner Donato Romaniello
  Track Dubai Winner average speed 162,7kph
  Track length 5352,5m Pole position Emanuele Bianchi
  First qualification date/time Wednesday, 31 March 2010 21:00:57 Pole position time 1:54.217
  Second qualification date/time Wednesday, 31 March 2010 21:30:55 Fastest lap owner mandricus
  Race date/time Wednesday, 31 March 2010 21:58:56 Fastest lap time 1:55.073
  Laps 46 Drivers 23
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Donato Romaniello RRS Owned Team Lamborghini Murcielago 46 90:46.324 1:55.171 2 1:54.389 42 2
2 Fanfiz Monster Racing Team Ferrari F575 JMB 46 +0:08.100 1:55.536 5 1:54.840 - 6
3 mandricus Scuderia La Piazzola Saleen S7-R Pirelli 46 +0:27.768 1:55.073 4 1:54.693 - 12
4 Emanuele Bianchi Wacky Race Team Corvette C5R Michelin 46 +0:50.284 1:55.501 1 1:54.217 4 17
5 JerryDrake2 TEAM HTD Ferrari F575 JMB 46 +0:54.514 1:56.523 13 1:56.558 - 15
6 Piero Patrone RRS Team Lamborghini Murcielago 46 +1:37.460 1:56.164 7 1:55.244 - 14
7 NanoSocom Havana Club Team Lamborghini Murcielago 45 +1 lap 1:57.591 9 1:55.854 - 11
8 mike siommons RRS Over 40 TeamTeam Corvette C5R Michelin 45 +1 lap 1:57.242 14 1:56.650 - 16
9 Il-Cesco Ferrari Fanatics Ferrari F550 JMB 45 +1 lap 1:56.794 10 1:56.142 - 17
10 grosso Vacca Gare Saleen S7-R Pirelli 45 +1 lap 1:57.247 12 1:56.206 - 11
11 H4mm3R Krypton Racing Maserati MC12 GT 45 +1 lap 1:57.516 11 1:56.179 - 14
12 Vyns Monster Racing Team Ferrari F575 JMB 45 +1 lap 1:57.411 19 1:58.433 - 8
13 jenky74 Emm.Ti.Jey Team Saleen S7-R Pirelli 45 +1 lap 1:57.271 15 1:56.856 - 10
14 Timo Gando Emm.Ti.Jey Team Saleen S7-R Pirelli 44 +2 laps 1:56.825 8 1:55.600 - 6
15 ammiraglio65 RRS Over 40 TeamTeam Corvette C5R Michelin 44 +2 laps 1:59.355 20 2:00.129 - 13
16 PIKKIO67 KLS Racing Team Ferrari F575 JMB 44 +2 laps 1:58.620 18 1:57.848 - 4
17 RaVeN Vacca Gare Saleen S7-R Pirelli 28 DNF 1:58.310 16 1:57.093 - 10
18 Ivan Scuderia La Piazzola Saleen S7-R Pirelli 27 DNF 1:56.670 17 1:57.746 - 9
19 Alberto Pastorato RRS Team Lamborghini Murcielago 25 Out of fuel 1:56.339 3 1:54.534 - 4
20 ErMejooo RRS Owned Team Lamborghini Murcielago 24 Collision 1:56.602 6 1:55.061 - 5
21 mandricus Scuderia La Piazzola Saleen S7-R Pirelli 0 DNF - 21 - - -
22 mandricus Scuderia La Piazzola Saleen S7-R Pirelli 0 DNF - 22 - - -
23 Penna Monster Racing Team Ferrari F575 JMB 0 DQ - 23 - - -