GTR 2 : lagunaseca_gp
Tuesday, 11 May 2010 21:55:10
 
Summary
  Simulator GTR 2 1.100 Winner Fanfiz
  Track lagunaseca_gp Winner average speed 154,5kph
  Track length 3598,1m Pole position sacha crisante
  First qualification date/time Monday, 10 May 2010 23:53:48 Pole position time 1:19.646
  Second qualification date/time Tuesday, 11 May 2010 21:27:09 Fastest lap owner sacha crisante
  Race date/time Tuesday, 11 May 2010 21:55:10 Fastest lap time 1:20.190
  Laps 65 Drivers 18
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Fanfiz Monster Racing Team Ferrari F575 JMB 65 90:49.476 1:21.155 6 1:20.858 28 5
2 lupoox65 KLS Racing Team Ferrari F575 JMB 65 +0:29.524 1:21.637 4 1:20.629 - 12
3 Luca Radaelli RRS Team Lamborghini Murcielago 65 +0:42.031 1:20.762 2 1:19.938 26 4
4 JerryDrake2 TEAM HTD Ferrari F575 JMB 65 +1:03.155 1:22.228 9 1:21.544 - 12
5 Alberto Pastorato RRS Team Lamborghini Murcielago 64 +1 lap 1:20.911 3 1:20.009 - 13
6 grosso Vacca Gare Saleen S7-R Pirelli 64 +1 lap 1:22.614 5 1:20.811 - 14
7 Cesco Ferrari Fanatics Ferrari F550 JMB 63 +2 laps 1:22.534 12 1:22.450 - 11
8 Piero Patrone RRS Team Lamborghini Murcielago 63 +2 laps 1:21.471 7 1:20.903 - 18
9 pierluis TEAM HTD Ferrari F575 JMB 59 +6 laps 1:23.432 13 1:22.819 - 11
10 gollino Lamborghini Martini Racing Lamborghini Murcielago 59 +6 laps 1:26.809 17 1:24.564 - 13
11 frenklin TEAM HTD Ferrari F575 JMB 58 +7 laps 1:24.428 14 1:23.251 - 10
12 jenky74 Emm.Ti.Jey Team Saleen S7-R Pirelli 49 Suspension 1:22.714 11 1:22.407 - 10
13 ammiraglio RRS Over 40 TeamTeam Corvette C5R Michelin 45 Suspension 1:24.125 15 1:23.527 - 9
14 Michael Claps RRS Over 40 TeamTeam Corvette C5R Michelin 44 Suspension 1:22.342 8 1:21.416 - 7
15 H4mm3R Krypton Racing Maserati MC12 GT 21 DNF 1:23.280 16 1:23.968 - 16
16 sacha crisante RRS Owned Team Lamborghini Murcielago 13 DNF 1:20.190 1 1:19.646 11 1
17 Ivan Scuderia La Piazzola Saleen S7-R Pirelli 6 DNF 1:25.658 10 1:22.404 - -
18 Kidd85 Emm.Ti.Jey Team Saleen S7-R Pirelli 0 DQ - 18 - - -